Product Details:
Application Industries | Pole Repairing |
Capacity (kg) | 100- 500 Kg |
Capacity | 0-200 kg |
Model Number | QEE SL |
Operating Height | >50 feet |
Size | 4 - 30 Mtr |
Hydraulic motor rotation Angle | 360 degree |
Product Details:
Usage/Application | Street Light maintenance |
Product Type | Manual Operated Lift |
Model | QEESL |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | Upto 600 v |
Rotation | Upto 360 degree |
Riggers | 2 |
Material | MS |
Brand | QEE |
Additional Information:
Product Details:
Capacity | 100- 500 Kg |
Height | 1.5 to 16m |
Material | MS |
Brand | EESL |
Additional Information:
Product Details:
Load Capacity | >250 kg |
Working Height (meters) | 10-15 |
Rotation | 360 degree |
Material | MS |
Brand | QEE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | QEE |
Model | QEECMSL-9M |
Voltage | Upto 600 v |
Rotation | Upto 360 degree |
Riggers | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Warehouse, Industrial |
Maximum Working Height | 5- 15 Meters |
Capacity | 50-300kg |
Maximum Out Reach | 2.6- 4.6 mm |
Voltage | 100 Volt |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kg |
Working Height | 9 Meter |
Running Mode | Moving |
Platform Area (mm X mm) | 2000X1000 mm |
Min. Platform Ht. (MM) | 1400 mm |
Motor Power (KW) | 2.2 KW |
Voltage (V) | 380V |
Total Weight (Kgs) | 1500 kg |
We are leading manufacturers & suppliers of Moving Scissor Lift.
Product Details:
Brand | Quality Enviro Engineers |
Lift Drive / Actuation | Hydraulic |
Max. Lifting Height | 9.5 mt |
Rated Loading Capacity | 200kg |
Features:
1.360°rotation maximizes its effectiveness on any task
2.Self-propelled and lifted automatically
3.Can be controlled on both platform and ground
4.Hydraulic Auto-leveling Outriggers for faster and easier set-up
Typical Applications:
1.Building construction and maintenance
2.Mechanical, electrical, utility and painting contractors
3.Textile, food processing and fabricating plants and entertainment facilities
4.Rough terrain job sites
5.Up-and-over applications
Product Details:
Minimum Order Quantity | 3 Number |
Cutting Height | 13.5 |
Power Consumption | 3 LTR/M |
Power Source | Hydraulic |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | QUALITY ENVIRO ENGINEERS |
Model | QEESL- 15M |
Cutting Width | 5.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Material | MS |
Height | 1.5 to 16m |
Capacity | 100 to 500kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kg |
Running Mode | Moving |
Platform Area (mm X mm) | 2150 X 1200 ( Platform area can be increase or decrease by using stabilizer) |
Max. Platform Ht. (MM) | 11000 mm |
Min. Platform Ht. (MM) | 1600 mm |
Motor Power (KW) | 2.2 KW |
Voltage (V) | 380V |
Total Weight (Kgs) | 2100 |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Load | 6-8 tons |
Application | Servicing |
Warranty | 12 months |
Maximum Rise(m) | 0-5 m |
Number of Guide Posts | 4 Post |
Body Material | Mild Steel |
Locking System | Manual Lock |
Railing on Platform | Provided |
AMC/After Sales Service available | Yes |
Brand | Quality Enviro Engineers Make |
Cabin Size | 1700mm |
Material | MS |
Rated power | 46 kw |
Tire | 6.50-16 |
Type | Hydraulic |
Product Details:
Warranty | 12 months |
Maximum Rise(m) | 15-20 m |
Number of Vehicles | 1 |
Maximum Lifting speed(m/s) | 30- 45 m/s |
Body Material | Mild Steel |
Locking System | Manual Lock |
Brand | Quality Enviro Engineers |
Vehicle Brand | WAW |
Cabin | 1700mm |
Wheel base | 2850mm |
Capacity | 7.0 Feet |
Rated power | 46 KW |
Tire | 6.50-16 |
Additional Information: