Manufacturer & supplier of Sky Lift & Hydraulic Sky Lift. Our product range also comprises of Waste Bins and Water Tanker.










₹ 1350000 / PieceGet Latest Price
| Platform Height | 80 Feet |
| Capacity | 200 Kg |
| Boom Lift Type | Articulated Boom |
| Brand | QEEPL |
| Country of Origin | Made in India |










₹ 1300000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | Upto 600 v |
| Rotation | Upto 360 degree |
| Riggers | 2 |
| Material | MS |
| Brand | QEE |









₹ 1300000 / NumberGet Latest Price
| Minimum Order Quantity | 5 Number |
| Brand | Quality Enviro Engineers |
| Power Source | Hydraulic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Lift Drive / Actuation | Hydraulic |
| Max. Lifting Height | 9.5 mt |
| Rated Loading Capacity | 200kg |
Features:
1.360°rotation maximizes its effectiveness on any task
2.Self-propelled and lifted automatically
3.Can be controlled on both platform and ground
4.Hydraulic Auto-leveling Outriggers for faster and easier set-up
Typical Applications:
1.Building construction and maintenance
2.Mechanical, electrical, utility and painting contractors
3.Textile, food processing and fabricating plants and entertainment facilities
4.Rough terrain job sites
5.Up-and-over applications
Leveraging on our intelligence professionals, we are presenting a wide assortment of Sky Lift.
Features:
Usage:
We are the suppliers of a wide range of Z Boom Sky Lift.
►Advantages
TECHNICAL DATA:-
Chassis
TATA/LAYLAND/EICHER/Etc.
Size
Available 7 Mar, 9 Mtr, 11 Mtr, 14 Mtr, 16 Mtr
Sheet Material
High Tensile Steal
Thickness
5mm-6m
Bucket
600 Watt Insulated Material With Single Person Or Two Person.
Hydraulic Cylinder
Dantal/Hitech/QEEPL
Hydraulic Pump
20-80 LPM
Hydraulic Motor
50-200 CC
Hydraulic Hoses
Parker/Gates/Semprit
Power Take Off
Suitable Power Transfer Ratio From Gear Box To Drive Shaft
Hydraulic Tank
20 to 80
Litres
Slewing
360°






₹ 2200000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage | Warehouse, Industrial |
| Maximum Working Height | 5- 15 Meters |
| Capacity | 50-300kg |
| Maximum Out Reach | 2.6- 4.6 mm |
| Voltage | 100 Volt |






₹ 480000 / PieceGet Latest Price
| Platform Height | 80 Feet |
| Capacity | 150 Kg |
| Boom Lift Type | Articulated Boom |
| Brand | QEEPL |
| Country of Origin | Made in India |








₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | QEE |
| Model | QEECMSL-9M |
| Voltage | Upto 600 v |
| Rotation | Upto 360 degree |
| Riggers | 2 |










₹ 1600000 / PieceGet Latest Price
| Application Industries | Pole Repairing |
| Capacity | 0-200 kg |
| Capacity (kg) | 100- 500 Kg |
| Operating Height | >50 feet |
| Model Number | QEE SL |
| Size | 4 - 30 Mtr |
| Hydraulic motor rotation Angle | 360 degree |




₹ 1500000 / PieceGet Latest Price
| Power Source | Diesel |
| Capacity | 100- 500 Kg |
| Height | 1.5 to 16m |
| Material | MS |
| Brand | EESL |







₹ 450000 / UnitGet Latest Price
| Minimum Order Quantity | 5 Unit |
| Usage/Application | Street Light maintenance |
| Product Type | Manual Operated Lift |
| Model | QEESL |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |







₹ 1550000 / NumberGet Latest Price
| Minimum Order Quantity | 3 Number |
| Power Source | Diesel |
| Cutting Width | 5.5 |
| Transmission | Multi Speed |
| Cutting Height | 13.5 |
| Model | QEESL- 15M |
| Brand | QUALITY ENVIRO ENGINEERS |
| Model Name/Number | QEESL- 15M |
| Power Consumption | 3 LTR/M |
| Warranty | 1 Year |
| Country of Origin | Made in India |



₹ 350000 / PieceGet Latest Price
| Capacity | 200 Kg |
| Platform Height | 39 Feet |
| Boom Lift Type | Articulated Boom |




₹ 225000 / PieceGet Latest Price
| Work Surface | Painted Steel |
| Running Mode | Stationary |
| Brand | Quality enviro enginners |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |

₹ 2850000 / PieceGet Latest Price
| Brand | Quality Enviro Engineers |
| Warranty | 12 months |
| Maximum Rise(m) | 15-20 m |
| Number of Vehicles | 1 |
| Maximum Lifting speed(m/s) | 30- 45 m/s |
| Body Material | Mild Steel |
| Locking System | Manual Lock |
| Vehicle Brand | WAW |
| Cabin | 1700mm |
| Wheel base | 2850mm |


₹ 1300000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 to 500kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Hydraulic |
| Material | MS |
| Height | 1.5 to 16m |
Ashwani Srivastava (Managing Director)
Quality Enviro Engineers Limited
Ground Floor, KH. No. 475 Shop -01, S-2, Dada Market Railway Road II, Grand Trunk Road, Events Park, Sahibabad, Sahibabad, Ghaziabad - 201005, Uttar Pradesh, India












