Our range of products include Road Sweeping Machine such as Mechanical Sweeping Machine, Tractor Attach Road Sweeping Machine and Truck Mounted Road Sweeping Machine.










₹ 5000000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Hopper Capacity | 6.5 cum |
| Max. Power | 150 HP |
| Material | Mild Steel |
| Sweeping Width | 3500 mm |
| Sweeping Speed | 6-8 km/hr |
| Engine Speed | 2200 rpm |
| Brush Diameter | 900 mm |
| No . of Brushes | 4 |
| Brush Speed | 180 rpm |







₹ 550000 / PieceGet Latest Price
| Coverage Area | 2600 m.sq/hr |
| Roller Working Width | 700 mm |
| Rated Input Power | 800 Watt |
| Max. Brush Speed | 4 km/hr |
| Dust Hopper Capacity | 120 L |
| Power Source | Petrol |
| Max. Climbing Rate | 15% |









₹ 3500000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Diesel |
| Type | Truck-Mounted |
| Sweeping Mechanism | Broom |
| 1 | 2 |
| 3 | 4 |





₹ 550000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Coverage Area | 1500 m2/hr |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 3 Km/h |
| Dust Hopper Capacity | 100 L |
| Power Source | Electric (Battery Operated) |
| Max. Climbing Rate | 12% |
| Voltage | 220-240 V | 50 Hz |
| Dimension | 2400 X1490X1000 mm |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |






₹ 550000 / PieceGet Latest Price
| Coverage Area | 1500 m2/hr |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 3 Km/h |
| Dust Hopper Capacity | 100 L |
| Power Source | Electric (Battery Operated) |




₹ 550000 / PieceGet Latest Price
| Coverage Area | 2600 m.sq/hr |
| Roller Working Width | 700 mm |
| Rated Input Power | 800 Watt |
| Max. Brush Speed | 4 km/hr |
| Dust Hopper Capacity | 120 L |
| Power Source | Petrol |







₹ 2500000 / PieceGet Latest Price





₹ 500000 / PieceGet Latest Price





₹ 150000 / PieceGet Latest Price







₹ 3800000 / PieceGet Latest Price





₹ 2050000 / PieceGet Latest Price




₹ 550000 / PieceGet Latest Price
| Coverage Area | 2800 m.sq/hr |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 5 km/hr |
| Dust Hopper Capacity | 150 L |


Ashwani Srivastava (Managing Director)
Quality Enviro Engineers Limited
Ground Floor, KH. No. 475 Shop -01, S-2, Dada Market Railway Road II, Grand Trunk Road, Events Park, Sahibabad, Sahibabad, Ghaziabad - 201005, Uttar Pradesh, India










