Product Details:
Material | Plastic |
Structure | Open Top |
Capacity | 21-25 Liters |
Brand | Sintex |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 05 Piece |
Color | Green |
Capacity | 380 LTR, 480 LTR, 800 LTR |
Size | 100- 600 Ltr |
Material | Mild Steel |
No of Wheels | 3 |
Wheel Type | Spoke Wheel |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 240 Ltr |
Material | HDPE |
Color | Green |
I Deal In | New Only |
Country of Origin | Made in India |
Dustbin Type | Mobile |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 15 Liters |
Material | SS |
I Deal In | New Only |
SS Pipe Dia | 2.5 * 2 mm |
Brand | QEE |
We are leading manufacturer of 50 Liters Hanging Dust Bin.
Quality Enviro Engineers Pvt Ltd. is a well known manufacturer and trader of a qualitative assortment of Sky Lift, Water Tanker, Dumper Placer, Mobile Toilet Van, Standard Wheelbarrow, Minidor Garbage Lifter, Sewer Suction Machine, Bathroom Cleaning Machine, Open Drain Cleaning Machine, Hydraulic Ariel Access Platform, etc.
Product Details:
Minimum Order Quantity | 20 Piece |
Fuel Type | Manual Operated |
Usage/Application | Picking Garbage |
Engine Type | Manual Type |
Capacity | 100- 600 Ltr |
No of Wheels | 3 |
Wheel Type | Spoke Wheel |
Material | MS |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 15 Liters |
Material | SS |
Brand | QEE |
Surface | Open Top |
Shape | Round |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic, PVC, FRP |
Capacity | 10 litres |
Color | Green |
Size | 50- 1100 Ltr |
Brand | QEE |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | QEE |
Structure | Foot Pedal |
Material | SS |
Size | 15 Liter |
Shape | Round |
Product Details:
Structure | Open Top , Foot Pedal |
Material | Plastic |
Capacity | 10 Ltr to 1100 Ltr |
Product Code | BMB 05-01, BMB 08-01 |
Top Dia. (mm) | 410 mm |
Bottom Dia. (mm) | 330 mm |
Height (mm) | 575 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Usage/Application | Office |
Material | Stainless Steel |
Color | Silver |
Size | 5 - 100 Ltr |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 20-100 L |
Structure | With swing lid |
Capacity (Litre) | 20-100 L |
Material | HDPE, PVC Plastic |
Number of Handles | 2 |
Product Details:
Color | Silver |
Structure | Open Top |
Material | SS |
Model No | SSHPB 01-01,SSHPB 02-01 |
Capacity (Litres) | 12 L |
Dia(mm) | 229 mm |
Height(mm) | 305 mm |
Product Details:
Color | Silver |
Structure | Foot Pedal |
Material | SS |
Dia(mm) | 177 mm |
Product Code | SSFTB 01-01 |
Height(mm) | 279 mm |
Capacity (Litres) | 7 L |
Product Details:
Usage/Application | Industrial |
Brand | Sintex |
Capacity (Litres) | 100 L |
Bootom Dia (mm) | 380 mm |
Code No. | GWB 10-01 |
Top dia (mm) | 1425 mm |
Material | HDPE |
Product Details:
Code Number | GBRW 09-01 |
Capacity | 90 L |
Top (mm) | 400 x 400 |
Bottom (mm) | 310 x 245 |
Color | Green |
Height (mm) | 800 mm |
Structure | Open Top |
Material | HDPE |
Top Size (mm) | 400 x 400 mm |
Bottom Size (mm) | 310 x 245 mm |
Product Code | GBRW 09-01 |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
GBRW 09-01 | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 |
GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 |
Product Details:
Color | Green |
Product Code | GBRW 63-02 |
Capacity (Litres) | 630 |
Top Dia. (mm) | 1237x 778 mm |
Bottom Dia. (mm) | 1117x 628 mm |
Height (mm) | 1150 mm |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBRW 63-02 | 630 | 1237x 778 | 1117x 628 | 1150 |
GBRW 110-02 | 1100 | 1455x 1020 | 1330x 870 | 1250 |
GBRW 63-021* | 630 | 1237x 778 | 1117x 628 | 1150 |
GBRW 110-021* | 1100 | 1455x 1020 | 1330x 870 | 1250 |
Product Details:
Structure | Open Top |
Capacity | 16-20 Liters, 11-15 Liters |
Height (mm) | 485 mm |
Product Code | ELF-02-04 |
Capacity Litres | 20 L |
Width(mm) | 245 mm |
Depth (mm) | 335 mm |
We are the leading organizations, engaged in offering to our clients excellent quality Sintex Dustbin.
Code No. | Capacity Litres | Colour | Standard Packing Pcs/Bag | Height A (mm) | Width B (mm) | Depth (Length) C (mm) | Features |
ELF-02-04 | 20 | Green | 24 | 485 | 245 | 335 | Flappy Lid |
GBRW05-04 | 50 | Green,Blue, Yellow, Red | 9 | 585 | 435 | 470 | 4 caster wheels |
GBRW10-04 | 100 | Green,Blue | 3 | 805 | 475 | 525 | 2 rubber wheels |
GBRW12-04 | 120 | Green,Blue, Red | 3 | 930 | 490 | 550 | 2 rubber wheels |
GBRW24-04 | 240 | Green,Blue | 3 | 1080 | 595 | 760 | 2 rubber wheels |
GBRW66-04 | 660 | Green | 1 | 1200 | 780 | 1405 | 4 Swivel type rubber wheels |
GBRW110-04 | 1100 | Green | 1 | 1330 | 1060 | 1410 | 4 Swivel type rubber wheels |
Product Details:
Material | Stainless Steel |
Brand | QEE |
Model | GWBSS 25-01, GWBSS 11-01 |
Capacity (Litres) | 110 L |
Top (mm) | 750 x 730 mm |
Bottom (mm) | 450 x 430 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | HDPE |
Color | Green, Blue, Yellow |
Height (mm) | 1210 to 1138 |
Capacity (Litres) | 60 to 200 Litre |
Width (mm) | 500 to 1248 |
We are the leading organizations, engaged in offering to our clients excellent quality Permanent Structure Litter Bins.
Code No. | Capacity (Litres) | Width (mm) | Height (mm) |
GBRSS 06-022 | 60 | 500 | 1210 |
GBRSS 10-01 | 100 | 759 | 1924 |
GBRSS 10-11* | 200 | 1248 | 1138 |
Product Details:
Color | Blue, Green, Etc |
Structure | Open Top |
Usage/Application | Office, Public Place |
Material | Plastic |
Capacity | 90 L |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
GBRW 09-01 | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 |
GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 |
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 2.2 cum |
Automatic Grade | Semi-Automatic |
Material | IS 2062 Grade A |
Color | Blue & Green |
Model | QEEUB-2.2CUM |
Shape | Rectangle |
Weight (kg) | 2000 Kg |
Filling Capacity (kg/hr) | 1600 Kg |
Number Of Wheels | 4 |
Wheel Diameter (mm) | 200X50 mm |
Door Size (mm) | 1000X900 mm |
Wheel Material | Trflaon/ Matron/ PU |
Brand | QEE |
Width | 1100 mm |
Thickness | 2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | HDPE/LLDPE/VIRGIN |
Color | GREEN/ BLUE/ YELLOW/ WHITE/ RED |
Capacity (L) | 20- 330 Ltr |
Shape | rectangular |
Number Of Wheels | 2-4 |
Application | Garbage Collection |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Material | Plastic |
Color | Grey, Green, Etc |
Size | 20- 1100 Ltr |
Capacity (Litres) | 20- 1100 Ltr |
Model | QEE |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | PVC , Plastic |
Structure | Standing , Open Top |
Capacity | 11-15 Liters, 5- 1100 Ltr, 6-10 Liters |
Color | Customized |
Brand | QEE |
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Mild Steel |
Capacity | 1100 Liters |
Size | 1.1 Cum |
Thickness | 5 mm |
Door Size | 700 mm x 400 mm |
Owing to our expertise in this domain and in-depth market knowledge, we are able to offer a superlative quality Garbage Container. It is hugely admired by our customers for its sturdy construction and cost effectiveness. This container is widely used for carrying the collected garbage from one place to another. The container offered by us is provided to our valued clients in different storage capacities.
Features:
Sturdy construction
Non-corrosive
Light weight
Product Details:
Minimum Order Quantity | 20 Piece |
Material | MS |
Capacity | 4.5 Cum |
Doors Size | 700 mm x 400 mm |
Containers Thickness | 2 mm |
Brand | QEE |
Product Details:
Minimum Order Quantity | 20 Piece |
Color | Green, Red, Yallow |
Structure | Open Top |
Material | Mild Steel |
Capacity | 1100 Ltr |
Thickness | 3mm thick |
Wheel Size | 4 * 15 cm |
Understanding the various requirements of clients, we are involved in manufacturing and supplying a superior quality range of 1100 lt Dust Bin.
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Plastic |
Structure | Open Top, Standing |
Capacity | 11-15 Liters, 21-25 Liters |
Brand | QEE |
As one of the leading entity of this domain, we are engrossed in providing supreme quality Dust Bin. The offered bin finds wide application use in hotels, offices, restaurants, malls, parks and other similar places for keeping the environment neat and clean. This bin is manufactured using quality materials and available in all different sizes to meet the requirements. Apart from this, clients can get the bin from us at reasonable rates.
Features:
Usage:
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 15 Liter |
Material | MS |
Color | Black |
Shape | Round |
Brand | QEE |
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 5- 2500 Ltr |
Material | FRP |
Color | White, Green |
Shape | Square |
Brand | QEE |
Product Details:
Minimum Order Quantity | 20 Piece |
Dimension | 740 X 587 mm |
Capacity | 240 liters |
Height | 100 Cm |
Wheel Size | 4 * 15 cm |
Material | Plastic |
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 21-25 Liters |
Size | 5- 50 Ltr |
Material | Plastic |
Color | Yellow, Green, Etc |
Brand | QEE |
Product Details:
Minimum Order Quantity | 01 Piece |
Model | QEE WB |
Brand | QEE |
Color | As Per Standard |
Size | 100 to 1100 |
Material | MS/SS/Plastic |
Usage | Hospital, Clinic, Warehouse, Laboratory |
Number Of Wheels | 4 |
Application | Bio Waste Collection |
Weight | 80-140 |
Wheel Diameter | 12 |
Design | As per Standard |
Shape | rectangular |
Trolley Material | HDPE,Steel |
Type | Bio Medical Waste Collection Container |
Additional Information:
Product Details:
Color | White |
Material | HDPE |
Capacity (Litres) | 10 to 20 L |
Top Size (mm) | 242 mm |
Bottom Size (mm) | 212 mm |
Product Details:
Minimum Order Quantity | 02 Piece |
Capacity | 20-240 Ltr |
Material | HDPE |
Color | Blue/ Green/ Red/Yellow, Etc |
Structure | Wall Mounted, Standing, with Dome Lid |
Shape | Rectangle |
Thickness (Millimeter) | 2-4 mm |
Weight | 2-6 Kg |
Application | Garbage Collection |
Cap Type | Dome |
Spare Part | Lid |
Weight (Kilogram) | 2- 6 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Blue & Green |
Brand | Quality Enviro Engineers |
Capacity | 6-10 Liters |
Model | QEE |
Material | PVC Plastic |
Structure | With Lid and handle |
Features | House Hold Dustbin |
Grade | Virgin |
Weight | 350- 400 gm |
Number of Handles | 01 |
Handle | Round |
colors | Blue, Green, Etc |
We are the leading supplier of Swachh Bharat Dustbin Capacity 10 Ltrmade available to our clients at competitive prices.
Additional Information:
Product Details:
Capacity | 12 to 125 L |
Material | HDPE |
Top Dia. (mm) | 240x 240 mm |
Bottom Dia. (mm) | 210x 210 mm |
Height (mm) | 367 mm |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBR 1.2-01 | 12 | 240x 240 | 210x 210 | 367 |
GBR 02-01 | 20 | 325x 325 | 290x 290 | 475 |
GBR 06-01 | 60 | 350x 350 | 250x 250 | 850 |
GBR 08-01 | 80 | 400x 400 | 300x 300 | 875 |
GBR 10-01 | 100 | 500x 500 | 350x 350 | 900 |
GBR 12.5-01 | 125 | 500x 500 | 350x 350 | 1085 |
Product Details:
Minimum Order Quantity | 20 Piece |
Color | Yellow |
Capacity | 100 liters approx |
Height (With Lid) | 915 mm. approx |
Top O.D | 496 X 496 mm. approx |
Bottom O.D. | 358 x 358 mm. approx |
Height (Without Lid) | 705 mm. approx |
Our offered Free Stand Litter Bin are highly appreciated by our clients for their compact design and durable nature. These litter bins are available in a variety of sizes, designs, shapes and colors and can be customized as per the information provided by our clients. Our range of litter bins is used at various utility places such as homes, offices, restaurants, hotels and resorts.
Features:
Crack resistance
Easy to clean
Light in weight
Additional Information:
Product Details:
Capacity | 80 Liters |
Material | Plastic |
Top Dia (mm) | 425x 425 mm |
Model | GBB 08-03 |
Bottom Dia. (mm | 350x 350 mm |
Height (mm) | 660 mm |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBB 04-01 (with handle) | 40 | 345x 345 | 290x 290 | 455 |
GBB 08-03 | 80 | 425x 425 | 350x 350 | 660 |
Product Details:
Minimum Order Quantity | 20 Pack |
Material | Plastic |
Size | 5 Ltr to 4500 Ltr |
Color | Green, Red, Yellow, Black, Etc |
Length | 435 mm (Approx) |
Width | 345 mm (Approx) |
Height | 755 mm (Approx) |
Additional Information: