Our product range includes a wide range of Waste Bins such as Mobile Dust Bin, Heavy Dust Bin, Plastic Dust Bin, Road Side Bin, Rickshaw Garbage Bin, SS Dust Bin and many more items.
₹ 26000 / Piece Get Latest Price
| Fuel Type | Manual Operated |
| Usage/Application | Picking Garbage |
| Engine Type | Manual Type |
| Capacity | 100- 600 Ltr |
| No of Wheels | 3 |
| Wheel Type | Spoke Wheel |
| Material | MS |
Minimum order quantity: 20 Piece
₹ 26000 / Piece Get Latest Price
| Loading Capacity | 50-100 Liters |
| Body Type | Open |
| Usage/Application | Picking Garbage |
| Size | 26T |
| Color | Green |
| Material of Bins | Fiber |
The Quality Enviro Engineers Private Limited Make compact, vehicle chassis mounted/ E- Rickashaw Mounted , domestic-refuse collection equipment specially designed for house-to-house collection of domestic garbage, and transporting and emptying the same into a refuse compactor, for further transportation to land-fills and other designated, disposal sites.
₹ 1000000 / Unit Get Latest Price
| Capacity | 2.2 cum |
| Automatic Grade | Semi-Automatic |
| Material | IS 2062 Grade A |
| Color | Blue & Green |
| Model | QEEUB-2.2CUM |
| Shape | Rectangle |
| Weight (kg) | 2000 Kg |
| Filling Capacity (kg/hr) | 1600 Kg |
| Number Of Wheels | 4 |
| Wheel Diameter (mm) | 200X50 mm |
Minimum order quantity: 01 Unit
₹ 5500 / Piece Get Latest Price
| Size | 15 Liter |
| Material | MS |
| Color | Black |
| Shape | Round |
| Brand | QEE |
Minimum order quantity: 20 Piece
₹ 17500 / Piece Get Latest Price
| Size | 5- 2500 Ltr |
| Material | FRP |
| Color | White, Green |
| Shape | Square |
| Brand | QEE |
Minimum order quantity: 20 Piece
₹ 2800 / Piece Get Latest Price
| Material | Plastic, PVC, FRP |
| Capacity | 10 litres |
| Color | Green |
| Size | 50- 1100 Ltr |
| Brand | QEE |
Minimum order quantity: 5 Piece
₹ 1500 / Piece Get Latest Price
| Brand | QEE |
| Structure | Foot Pedal |
| Material | SS |
| Size | 15 Liter |
| Shape | Round |
Minimum order quantity: 5 Piece
₹ 2000 / Piece Get Latest Price
| Shape | Round |
| Usage/Application | Office |
| Material | Stainless Steel |
| Color | Silver |
| Size | 5 - 100 Ltr |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Structure | Open Top |
| Capacity | 11-15 Liters, 16-20 Liters |
| Height (mm) | 485 mm |
| Product Code | ELF-02-04 |
| Capacity Litres | 20 L |
| Width(mm) | 245 mm |
| Depth (mm) | 335 mm |
We are the leading organizations, engaged in offering to our clients excellent quality Sintex Dustbin.
Code No. | Capacity Litres | Colour | Standard Packing Pcs/Bag | Height A (mm) | Width B (mm) | Depth (Length) C (mm) | Features |
ELF-02-04 | 20 | Green | 24 | 485 | 245 | 335 | Flappy Lid |
GBRW05-04 | 50 | Green,Blue, Yellow, Red | 9 | 585 | 435 | 470 | 4 caster wheels |
GBRW10-04 | 100 | Green,Blue | 3 | 805 | 475 | 525 | 2 rubber wheels |
GBRW12-04 | 120 | Green,Blue, Red | 3 | 930 | 490 | 550 | 2 rubber wheels |
GBRW24-04 | 240 | Green,Blue | 3 | 1080 | 595 | 760 | 2 rubber wheels |
GBRW66-04 | 660 | Green | 1 | 1200 | 780 | 1405 | 4 Swivel type rubber wheels |
GBRW110-04 | 1100 | Green | 1 | 1330 | 1060 | 1410 | 4 Swivel type rubber wheels |
₹ 800 / Piece Get Latest Price
| Material | HDPE |
| Height (mm) | 1210 to 1138 |
| Capacity (Litres) | 60 to 200 Litre |
| Width (mm) | 500 to 1248 |
| Color | Green, Blue, Yellow |
Minimum order quantity: 10 Piece
We are the leading organizations, engaged in offering to our clients excellent quality Permanent Structure Litter Bins.
Code No. | Capacity (Litres) | Width (mm) | Height (mm) |
GBRSS 06-022 | 60 | 500 | 1210 |
GBRSS 10-01 | 100 | 759 | 1924 |
GBRSS 10-11* | 200 | 1248 | 1138 |
₹ 2000 / Piece Get Latest Price
| Capacity | Greater than 120 L |
| Material | Plastic |
| Usage/Application | Office |
| Brand | Frontier |
| Structure | Open Top |
₹ 300 / Piece Get Latest Price
| Capacity | 8 L |
| Material | Plastic |
| Color | Green |
| Usage/Application | Outdoor |
| Shape | Round |
₹ 1500 / Piece Get Latest Price
| Material | Plastic |
| Color | Blue |
| Structure | Open Top |
| Usage/Application | Office |
| I Deal In | New Only |
₹ 2000 / Piece Get Latest Price
| Color | Any |
| Structure | Open Top |
| Usage/Application | Office |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Capacity | 21-25 Liters |
| Brand | Sintex |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Green, Red, Yallow |
| Structure | Open Top |
| Capacity | 1100 Ltr |
| Thickness | 3mm thick |
| Wheel Size | 4 * 15 cm |
Minimum order quantity: 20 Piece
Understanding the various requirements of clients, we are involved in manufacturing and supplying a superior quality range of 1100 lt Dust Bin.
₹ 5000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Sintex |
| Capacity (Litres) | 100 L |
| Bootom Dia (mm) | 380 mm |
| Code No. | GWB 10-01 |
| Top dia (mm) | 1425 mm |
| Material | HDPE |
₹ 15000 / Piece Get Latest Price
| Capacity | 10 Kg |
| Material | Plastic |
| Color | Black |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Color | Green |
| Product Code | GBRW 63-02 |
| Capacity (Litres) | 630 |
| Top Dia. (mm) | 1237x 778 mm |
| Bottom Dia. (mm) | 1117x 628 mm |
| Height (mm) | 1150 mm |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBRW 63-02 | 630 | 1237x 778 | 1117x 628 | 1150 |
GBRW 110-02 | 1100 | 1455x 1020 | 1330x 870 | 1250 |
GBRW 63-021* | 630 | 1237x 778 | 1117x 628 | 1150 |
GBRW 110-021* | 1100 | 1455x 1020 | 1330x 870 | 1250 |
₹ 1500 / Piece Get Latest Price
| Color | White |
| Material | HDPE |
| Capacity (Litres) | 10 to 20 L |
| Top Size (mm) | 242 mm |
| Bottom Size (mm) | 212 mm |
₹ 15000 / Piece Get Latest Price
| Capacity | 1100 Liters |
| Material | Mild Steel |
| Size | 1.1 Cum |
| Door Size | 700 mm x 400 mm |
| Thickness | 5 mm |
Minimum order quantity: 20 Piece
Owing to our expertise in this domain and in-depth market knowledge, we are able to offer a superlative quality Garbage Container. It is hugely admired by our customers for its sturdy construction and cost effectiveness. This container is widely used for carrying the collected garbage from one place to another. The container offered by us is provided to our valued clients in different storage capacities.
Features:
Sturdy construction
Non-corrosive
Light weight
₹ 2000 / Piece Get Latest Price
| Capacity | 80 Liters |
| Material | Plastic |
| Top Dia (mm) | 425x 425 mm |
| Model | GBB 08-03 |
| Bottom Dia. (mm | 350x 350 mm |
| Height (mm) | 660 mm |
| Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
| GBB 04-01 (with handle) | 40 | 345x 345 | 290x 290 | 455 |
| GBB 08-03 | 80 | 425x 425 | 350x 350 | 660 |
₹ 3000 / Piece Get Latest Price
| Size | 240 Ltr |
| Material | HDPE |
| Color | Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dustbin Type | Mobile |
Minimum order quantity: 20 Piece
₹ 9400 / Piece Get Latest Price
| Size | 15 Liters |
| Material | SS |
| I Deal In | New Only |
| SS Pipe Dia | 2.5 * 2 mm |
| Brand | QEE |
Minimum order quantity: 20 Piece
We are leading manufacturer of 50 Liters Hanging Dust Bin.
Quality Enviro Engineers Pvt Ltd. is a well known manufacturer and trader of a qualitative assortment of Sky Lift, Water Tanker, Dumper Placer, Mobile Toilet Van, Standard Wheelbarrow, Minidor Garbage Lifter, Sewer Suction Machine, Bathroom Cleaning Machine, Open Drain Cleaning Machine, Hydraulic Ariel Access Platform, etc.
₹ 190 / Piece Get Latest Price
| Size | 15 Liters |
| Material | SS |
| Brand | QEE |
| Surface | Open Top |
| Shape | Round |
Minimum order quantity: 20 Piece
₹ 2750 / Piece Get Latest Price
| Structure | Open Top , Foot Pedal |
| Material | Plastic |
| Capacity | 10 Ltr to 1100 Ltr |
| Product Code | BMB 05-01, BMB 08-01 |
| Top Dia. (mm) | 410 mm |
| Bottom Dia. (mm) | 330 mm |
| Height (mm) | 575 mm |
₹ 15500 / Piece Get Latest Price
| Model | QEE WB |
| Brand | QEE |
| Color | As Per Standard |
| Size | 100 to 1100 |
| Material | MS/SS/Plastic |
| Usage | Warehouse, Laboratory, Hospital, Clinic |
| Number Of Wheels | 4 |
| Application | Bio Waste Collection |
| Weight | 80-140 |
| Wheel Diameter | 12 |
Minimum order quantity: 01 Piece
₹ 800 / Piece Get Latest Price
| Capacity | 20-240 Ltr |
| Material | HDPE |
| Color | Blue/ Green/ Red/Yellow, Etc |
| Structure | Wall Mounted, Standing, with Dome Lid |
| Shape | Rectangle |
| Thickness (Millimeter) | 2-4 mm |
| Weight | 2-6 Kg |
| Application | Garbage Collection |
| Cap Type | Dome |
| Spare Part | Lid |
Minimum order quantity: 02 Piece
₹ 500 / Piece Get Latest Price
| Material | Plastic |
| Size | 5 Ltr to 4500 Ltr |
| Color | Green, Red, Yellow, Black, Etc |
| Length | 435 mm (Approx) |
| Width | 345 mm (Approx) |
| Height | 755 mm (Approx) |
Minimum order quantity: 20 Piece
₹ 4200 / Piece Get Latest Price
| Color | Blue, Green, Etc |
| Structure | Open Top |
| Usage/Application | Office, Public Place |
| Material | Plastic |
| Capacity | 90 L |
| Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
| GBRW 09-01 | 90 | 400 x 400 | 310 x 245 | 800 |
| GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
| GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 |
| GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 |
| GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 |
| GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 |
| GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 |
| GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 |
₹ 2200 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top, Standing |
| Capacity | 11-15 Liters, 21-25 Liters |
| Brand | QEE |
Minimum order quantity: 20 Piece
As one of the leading entity of this domain, we are engrossed in providing supreme quality Dust Bin. The offered bin finds wide application use in hotels, offices, restaurants, malls, parks and other similar places for keeping the environment neat and clean. This bin is manufactured using quality materials and available in all different sizes to meet the requirements. Apart from this, clients can get the bin from us at reasonable rates.
Features:
Usage:
₹ 2000 / Piece Get Latest Price
| Usage/Application | Outdoor |
| Material | Plastic |
| Color | Grey, Green, Etc |
| Size | 20- 1100 Ltr |
| Capacity (Litres) | 20- 1100 Ltr |
| Model | QEE |
₹ 3000 / Piece Get Latest Price
| Color | Yellow |
| Capacity | 100 liters approx |
| Height (With Lid) | 915 mm. approx |
| Top O.D | 496 X 496 mm. approx |
| Bottom O.D. | 358 x 358 mm. approx |
| Height (Without Lid) | 705 mm. approx |
Minimum order quantity: 20 Piece
Our offered Free Stand Litter Bin are highly appreciated by our clients for their compact design and durable nature. These litter bins are available in a variety of sizes, designs, shapes and colors and can be customized as per the information provided by our clients. Our range of litter bins is used at various utility places such as homes, offices, restaurants, hotels and resorts.
Features:
Crack resistance
Easy to clean
Light in weight
Ashwani Srivastava (Managing Director)
Quality Enviro Engineers Limited
Ground Floor, KH. No. 475 Shop -01, S-2, Dada Market Railway Road II, Grand Trunk Road, Events Park, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India