Product Details:
Brand | Quality Enviro Engineers |
Loading Capacity | 500-1000 kg |
Maximum Run Per Charge | 80-100 km |
Model | QEETP |
Maximum Speed | 40 Km/Hr |
Vehicle Model | E Rickshaw Tipper |
Country of Origin | Made in India |
The Quality Enviro Engineers Private Limited Make compact, vehicle chassis mounted/ E- Rickashaw Mounted , domestic-refuse collection equipment specially designed for house-to-house collection of domestic garbage, and transporting and emptying the same into a refuse compactor, for further transportation to land-fills and other designated, disposal sites.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Quality Enviro Engineers |
Gross Vehicle Weight (GVW) | 1.7- 16 Ton |
Steering | Power |
Battery | 12V |
Fuel Tank | 35- 160 Ltr |
Automation Grade | Semi-Automatic |
Capacity (cube M) | 1.2- 14.0 cum |
Cabin | Yes |
Warranty | 1 Year |
Fuel Type | Diesel, CNG |
Material | MS |
Engine Type | Aircooled |
Wheelbase | 1700- 4800 mm |
Additional Information:
Product Details:
Max Speed | 40 Km to 60 Km/Hrs |
Model | QEEGT- 1.8 CUM |
Brand | QEE |
Truck Type | Tipper |
Material | MS |
Volume | 1000 - 3000L |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Speed | 10- 70 Km/H |
Model | QEE TP |
Brand | TATA |
Material | MS |
Type | Hydraulic |
Power Source | Diesel |
Product Details:
Brand | Quality Enviro Engineers |
No of Wheels | 3 |
Body Material | Mild Steel |
Capacity (Load) | 2 Ton |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | QEE |
Truck Type | Tipper |
Capacity | 1.8 cum |
Loading Capacity | 500 Kg |
Approx Equip. weight with chassis | 1050 Kg |
Power Pack | 12 V DC |
Oil Tank | 15 lit |
Tipping Angle | 60 Degree (flat door) |
Dimensions(mm) | 2790 * 1500 * 820 mm |
Additional Information:
Product Details:
Load Body Options | Tipping |
Brand | Quality Enviro Engineers |
Color | White, Yellow, Etc |
Power | 70 Hp |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | QEE |
Power Supply | Diesel, CNG |
Transmission Type | Semi-Automatic |
Material | Mild Steel |
Additional Information:
3.9/5
Reviewed by 108 Users
Most Relevant Reviews