Leading Trader and Supplier of Fogging Machine such as Handy Fogging Machine, Vehicle Mounted Fogging Machine and Thermal Fogging Machine from Ghaziabad.
₹ 68000 / Piece Get Latest Price
| Chemical Tank Capacity | 2.5 Litre |
| Type | Thermal Fogging Machine |
| Power Source | Electricity |
| Usage/Application | Lab |
| Country of Origin | Made in India |
₹ 68000 / Piece Get Latest Price
| Chemical Tank Capacity | 2.5 Litre |
| Type | Thermal Fogging Machine |
| Power Source | Battery |
| Usage/Application | Hospital/Clinic |
| Country of Origin | Made in India |
₹ 650000 / Number Get Latest Price
| Model Name/Number | QEESM-3LT |
| Engine Type | Air Cooled |
| Type | Trailer Mounted |
| Capacity | 3000 Liters |
| Color | Customized |
| Brand | Quality Enviro Engineers |
| Weight | 1200 kg |
| Production Capacity | 20/M |
| Material | Stainless Steel 304 |
| Battery Charging Time | N/A |
| Voltage | N/A |
| Battery Working Time | N/A |
| Charger Current | N/A |
| Diameter | 1200 |
| Discharge Pressure | 200 Bar |
| Engine Power | 10 HP |
| Engine Speed | 1500 RPM |
| Flow | 53 LPM |
| Frame Material | MS IS 2062 |
| Frame Weight | 500 Kg |
Minimum order quantity: 1 Number
₹ 65000 / Piece Get Latest Price
| Fuel Consumption Petrol | 3.3 Lit. /hour |
| Diesel Consumption | 85 Lit./ Hour |
| Application Rate | 25 To 40 Lit. / Hour |
| Weight | 5 Kg (empty). |
| Mounted | 3 Wheeler / Tata Ace / Tractor Trolley |
| Operating Power | Push Button |
Minimum order quantity: 1 Piece
₹ 450000 / Unit Get Latest Price
| Fuel Tank Capacity | 30 Liters |
| Material | Metal |
| Types | Thermal |
| Fuel consumption petrol | 3.3 lit. /hour |
| Diesel consumption | 25 to 40 Ltr/ hr |
| Fogging area | 11,000 cubic ft./min |
| Application Rate | 25 to 40 lit. / hour |
| Weight | 45 Kg |
Minimum order quantity: 1 Unit
We are the leading manufacturers of Double Barrel Thermal Fogging Machine.
₹ 400000 / Unit Get Latest Price
| Fuel Tank Capacity | 16 Litre |
| Material | Plastic, SS |
| Brand | Quality Enviro Engineers |
| Types | Thermal |
| Solution tank | 100- 150 Ltr |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Fuel Tank Capacity | 1.5 LTR |
| Automation Grade | Semi-Automatic |
| Pest Control Type | Traps, Pesticide |
| Weight | 1.8 Kg |
| Brand | Quality Enviro Engineers |
| Types | Thermal |
Minimum order quantity: 1 Unit
QEE Compact High Capacity Fogging Machine with Pulse Jet Engine having Electronic Ignition System. The Equipment is easy to operate having no Moving Parts and Maintenance Free Working.
₹ 68000 / Unit Get Latest Price
| Model | QEEFOG 2000N |
| Automation Grade | Semi-Automatic |
| Pest Control Type | Pesticide |
| Area | 63000 Cubic Feet/ Minute |
| Power | 1.5V X 2 Dry Battery |
| Weight | 8 Kg |
Minimum order quantity: 1 Unit
We are the leading manufacturers of Portable Thermal Fogging Machine.
₹ 250000 / Piece Get Latest Price
| Material | Metal |
| Dimension (Cm) | 138 x 87 x 50 |
| Capacity of solution tank | 80 liters |
| Material | SS |
| Capacity of fuel tank | 10 Litre |
| Cubic capacity of engine | 1000 cm cube |
| Flow rate | 10 - 75 l/h |
Minimum order quantity: 10 Piece
Our firm has gained continuous appreciation as the prime organization offering of Vehicle Mounted Fogging Machine.
Features:
₹ 90000 / Unit Get Latest Price
| Fuel Tank Capacity | 1.5 LTR |
| Material | Plastic |
| Fuel | Butane 220g gas tin |
| Size (mm) | 70x180x360 |
| Weight | 1.8 Kg |
| Mist Size | Less than 30 Micro Meter |
₹ 7000 / Unit Get Latest Price
| Model No | QEEFOG 2000NK Mini |
| Fuel | Butane (220g gas tin) |
| Spraying Volume (Ltr/Hr) | 1L/H Fuel |
| Chemical Tank (Ltr) | 2 |
| Size (mm) | 70x180x360 |
| Mist Size | Less than 30 micro meter |
| Weight | 1.8 Kg |
We are counted amongst the recognized organization offering of premium quality Handy Fogging Machine.
Features:
Usage:
Ashwani Srivastava (Managing Director)
Quality Enviro Engineers Limited
Ground Floor, KH. No. 475 Shop -01, S-2, Dada Market Railway Road II, Grand Trunk Road, Events Park, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India